RFU Women NC1 North (South) League Table
Season 2025-26
Women NC1 North (South) Table - 14/12/25
# | TEAM | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Tigers Women | 6 | 5 | 0 | 1 | 241 | 65 | 176 | 4 | 1 | 25 |
| 2 | Broughton Park Women | 6 | 5 | 0 | 1 | 189 | 69 | 120 | 4 | 0 | 24 |
| 3 | Lincoln Ladies | 5 | 4 | 0 | 1 | 95 | 60 | 35 | 3 | 1 | 21 |
| 4 | Trafford MV Ladies | 6 | 4 | 0 | 2 | 146 | 140 | 6 | 4 | 0 | 21 |
| 5 | Doncaster Demons | 6 | 2 | 0 | 4 | 61 | 74 | -13 | 1 | 1 | 10 |
| 6 | Leigh Ladies | 5 | 2 | 0 | 3 | 50 | 101 | -51 | 0 | 0 | 8 |
| 7 | Eccles Ladies | 6 | 0 | 0 | 6 | 56 | 142 | -86 | 1 | 1 | 2 |
| 8 | Southport Ladies | 6 | 1 | 0 | 5 | 25 | 212 | -187 | 0 | 0 | -6 |
Match points awarded: 4 - for a win, 2 - for a draw, 0 for a loss, 5 for a walkover
Bonus points awarded: 1 - for scoring 4 tries or more, or losing by 7 points or less
