Sheffield Tigers RUFC Season
2024-2025
Statistics 2024-25:
Season Summary
| Played | Won | Drawn | Lost | For | Against | Diff | |
| 1st | 26 | 9 | 1 | 16 | 651 | 677 | -16 |
| 2nd | 15 | 4 | 0 | 11 | 372 | 494 | -122 |
| Women | 8 | 8 | 0 | 0 | 547 | 34 | 513 |
1st Team
RFU National 2 North Table

1st Team Playing Statistics
| Matches Summary | N2N League |
| Played | 26 |
| Won | 9 |
| Drawn | 1 |
| Lost | 16 |
| Points - For | 651 |
| Points - Against | 677 |
| Name | Played | Tries | Conversions | Penalties | Drop Goals | Total |
| Ben Crowe | 13 | 1 | 0 | 0 | 0 | 5 |
| Ben Manderfield | 22 | 4 | 0 | 0 | 0 | 20 |
| Barney Goatley | 17 | 3 | 0 | 0 | 0 | 15 |
| Daniel Hawksworth | 18 | 2 | 0 | 0 | 0 | 10 |
| Dominic Santamaria | 19 | 2 | 0 | 0 | 0 | 10 |
| Ed Simmons | 5 | 0 | 0 | 0 | 0 | 0 |
| Gareth Denman | 18 | 0 | 0 | 0 | 0 | 0 |
| George Talbot | 15 | 0 | 0 | 0 | 0 | 0 |
| Harley Saunders | 2 | 0 | 0 | 0 | 0 | 0 |
| James Long | 6 | 1 | 0 | 0 | 0 | 5 |
| James Norman | 25 | 13 | 0 | 0 | 0 | 65 |
| Jamie Broadley | 26 | 5 | 0 | 0 | 0 | 25 |
| Joe Fitzsimons | 24 | 0 | 0 | 0 | 0 | 0 |
| Josh Redfern | 23 | 4 | 0 | 0 | 0 | 20 |
| Kyle Smith | 19 | 0 | 0 | 0 | 0 | 0 |
| Lee Monks | 24 | 5 | 0 | 0 | 0 | 25 |
| Lewis Anderson (Hamish) | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Wallace | 11 | 1 | 0 | 0 | 0 | 5 |
| Louie Platt | 2 | 0 | 0 | 0 | 0 | 0 |
| Louis Redfern-Brown | 18 | 4 | 0 | 0 | 0 | 20 |
| Louis Townsend | 21 | 5 | 0 | 0 | 0 | 25 |
| Mark Ireland | 18 | 0 | 27 | 29 | 0 | 141 |
| Nick Bingham | 23 | 2 | 0 | 0 | 0 | 10 |
| Ryan Holmes | 24 | 1 | 0 | 0 | 0 | 5 |
| Sam Wager | 16 | 1 | 0 | 0 | 0 | 5 |
| Tom Calladine | 19 | 6 | 0 | 0 | 0 | 30 |
| Thomas Farrell | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Wand | 10 | 0 | 0 | 0 | 0 | 0 |
| Will Archer | 21 | 10 | 0 | 0 | 0 | 50 |
| Will Baker | 26 | 9 | 30 | 11 | 0 | 138 |
| Will Bennett | 22 | 1 | 0 | 0 | 0 | 5 |
| Will Wood - L | 3 | 2 | 0 | 0 | 0 | 10 |
| Total | 83 | 58 | 40 | 0 | ||
| Total Points | 651 | 415 | 116 | 120 | 0 | 651 |
| Penalty Tries | 1 | |||||
| Season 2023-24 | ||||||
| Total | 86 | 65 | 43 | 0 | ||
| Total Points | 689 | 430 | 130 | 129 | 0 | 689 |
1st team playing statistics PDF document can be downloaded here >>
2nd Team Playing Statistics
Yorkshire RFU Merit League-Yorkshire & North East Premiership

1st & 2nd Teams Results
| Date | First XV | Second XV | |||||||||
| 17/08/2024 | PS | Letchworth GC | A | W | PS | ||||||
| 24/08/2024 | PS | Bourneville | H | L | PS | ||||||
| 31/08/2024 | |||||||||||
| 07/09/2024 | L | Wharfedale | A | 8 - 22 | L | L | Wharfedale | A | 22 - 29 | L | |
| 14/09/2024 | L | Sheffield | H | 13 - 22 | L | L | Sheffield | H | 18 - 43 | L | |
| 21/09/2024 | L | Preston G. | A | 26 - 27 | L | F | Selby | H | 45 - 14 | W | |
| 28/09/2024 | L | Lymm | H | 27 - 28 | L | X | No Match | X | X | ||
| 05/10/2024 | L | Chester | A | 17 - 59 | L | F | Sheffield | H | 14 - 55 | L | |
| 12/10/2024 | L | Fylde | H | 26 - 33 | L | L | Heath | A | 35 - 52 | L | |
| 19/10/2024 | L | Hull Ionians | A | 20 - 33 | L | L | Hull Ionians | H | 21 - 33 | L | |
| 26/10/2024 | L | Harrogate | A | 34 - 33 | W | L | Driffield | A | h w/o | CT | |
| 02/11/2024 | X | No Match | X | X | L | Scunthorpe-P | A | P-P | PO | ||
| 09/11/2024 | L | Tynedale | H | 24 - 29 | L | L | Tynedale | H | 26 - 48 | L | |
| 16/11/2024 | L | Otley | A | 24 - 24 | D | X | No Match | X | X | ||
| 23/11/2024 | L | Hull-P | H | P-P | PW | L | Harrogate-P | A | P-P | PW | |
| 30/11/2024 | L | Hull-R | H | 29 - 15 | W | X | No Match | X | X | ||
| 07/12/2024 | L | Leeds Tykes | A | 11 - 12 | L | X | No Match | X | X | ||
| 14/12/2024 | L | Billingham | H | 32 - 12 | L | L | Billingham | H | a w/o | CT | |
| Fri 20/12/24 | L | Sheffield | A | 12 - 17 | L | ||||||
| 21/12/2024 | L | Sheffield | A | h w/o | CT | ||||||
| 28/12/2024 | X | XMAS | X | X | X | XMAS | X | X | |||
| 04/01/2025 | X | NEW YEAR | X | X | X | NEW YEAR | X | X | |||
| 11/01/2025 | L | Preston G.-P | H | P-P | PW | L | Heath | H | C - C | CW | |
| 18/01/2025 | L | Lymm | A | 26 - 30 | L | L | Scunthorpe-R | A | 15 - 49 | L | |
| 25/01/2025 | L | Chester | H | 19 - 14 | W | No Match | X | X | |||
| 01/02/2025 | L | Preston G.-R | H | 27 - 34 | L | L | Driffield | H | 59 - 12 | W | |
| 08/02/2025 | L | Fylde | A | 32 - 28 | W | F | Fylde | A | C - C | CT | |
| 15/02/2025 | L | Hull Ionians | H | 17 - 27 | L | L | Hull Ionians | A | 5 - 38 | L | |
| 22/02/2025 | X | No Match | X | X | X | No Match | X | X | |||
| 01/03/2025 | L | Harrogate | H | 34 - 18 | W | L | Harrogate | H | h w/o | CO | |
| L | Scunthorpe-R | H | 7 - 31 | L | |||||||
| 08/03/2025 | L | Tynedale | A | 38 - 43 | L | L | Tynedale | A | h w/o | CT | |
| 15/03/2025 | L | Otley | H | 38 - 23 | W | L | Heath | H | h w/o | CO | |
| 22/03/2025 | L | Hull | A | 29 - 21 | W | L | Wharfedale | H | h w/o | CO | |
| F | Wheatley Hills | A | C - C | CT | |||||||
| 29/03/2025 | X | No Match | X | X | X | No Match | X | X | |||
| 05/04/2025 | L | Leeds Tykes | H | 24 - 27 | L | X | No Match | X | X | ||
| Tue 08/04/25 | SYC | Donc. Phoenix | A | 27 - 20 | W | ||||||
| 12/04/2025 | L | Billingham | A | 28 - 31 | L | L | Billingham | A | a w/o | CO | |
| Tue 15/04/25 | SYC | Donc. Phoenix | H | 33 - 12 | W | ||||||
| 19/04/2025 | X | EASTER | X | X | X | EASTER | X | X | |||
| 26/04/2025 | L | Wharfedale | H | 36 - 15 | W | F | Wharfedale | H | 35 - 36 | L | |
| Wed30/04/25 | SYC | Sheffield | H | 10 - 22 | L | ||||||
| Key: | C-T | Cancelled by Tigers | L - League | ||||||||
| C-O | Cancelled by Opponents | L - Yorkshire Merit League | |||||||||
| C-W | Cancelled by Weather | YC - Yorkshire Cup | |||||||||
| UC - Uniplex Cup (South Yorkshire Cup) | |||||||||||
Women's Team Playing Statistics
RFU Women NC2 Midlands (North) Table

Women's Team Results
| Date | Womens XV | |||||
| 08/09/2024 | X | No Match | X | X | ||
| 15/09/2024 | L | Amber Valley Tigers Ladies-P | A | P - P | PO | |
| 22/09/2024 | L | Ashfield Ladies | H | 92 - 0 | W | |
| 29/09/2014 | ||||||
| 06/10/2024 | L | Amber Valley Tigers Ladies-R | A | 115 - 0 | W | |
| 13/10/2024 | L | |||||
| 20/10/2024 | L | Scunthorpe Women | A | 96 - 5 | W | |
| 27/10/2024 | ||||||
| 03/11/2024 | ||||||
| 10/11/2024 | L | Mellish Ladies | H | h w/o | CO | |
| 17/11/2024 | ||||||
| 24/11/2024 | L | Kesteven Ladies-P | A | P - P | PW | |
| 01/12/2024 | ||||||
| 08/12/2024 | ||||||
| 15/12/2024 | L | Mansfield Women | H | 38 - 7 | W | |
| 22/12/2024 | ||||||
| 29/12/2024 | X | XMAS | X | X | ||
| 05/01/2025 | L | Ashfield Ladies | A | a w/o | CO | |
| 12/01/2025 | ||||||
| 19/01/2025 | ||||||
| 26/01/2025 | L | Kesteven Ladies-R | A | 47 - 5 | W | |
| 02/02/2025 | ||||||
| 09/02/2025 | L | Scunthorpe Women | H | 51 - 5 | W | |
| 16/02/2025 | ||||||
| 23/02/2025 | L | Mellish Ladies | H | h w/o | CO | |
| 02/03/2025 | ||||||
| 09/03/2025 | L | Kesteven Ladies | H | 61 - 5 | W | |
| 16/03/2025 | ||||||
| 23/03/2025 | L | Mansfield Women | A | 47 - 7 | W | |
| 30/03/2025 | ||||||
| 06/04/2025 | L | Amber Valley Tigers Ladies | H | h w/o | CO | |
| 13/04/2025 | ||||||
| 20/04/2025 | X | EASTER | X | X | ||
| 27/04/2025 | ||||||
| Key: | P-T | Postponed by Tigers | L - League | |||
| P-O | Postponed by Opponents | F - Friendly | ||||
| P-W | Postponed by Weather | WJC - Womens Junior Cup | ||||
| C-T | Cancelled by Tigers | |||||
| C-O | Cancelled by Opponents | |||||
| C-W | Cancelled by Weather | |||||
Women's Playing Statistics
| Matches Summary | NC2 M(N) League |
| Played | 8 |
| Won | 8 |
| Drawn | 0 |
| Lost | 0 |
| Points - For | 547 |
| Points - Against | 34 |
| Difference | 513 |
| Name | Played | Tries | Conversions | Penalties | Drop Goals | Total |
| Aaliyah Thompson | 7 | 1 | 0 | 0 | 0 | 5 |
| Caitlin Washington | 7 | 1 | 0 | 0 | 0 | 5 |
| Charlie Mucklow | 8 | 5 | 0 | 0 | 0 | 25 |
| Charlotte Knox | 3 | 0 | 0 | 0 | 0 | 0 |
| Claire Maylin | 8 | 2 | 0 | 0 | 0 | 10 |
| Eleanor Erskine | 8 | 17 | 0 | 0 | 0 | 85 |
| Ella Ewins | 7 | 4 | 59 | 0 | 0 | 138 |
| Grace Wardle | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Courtney | 8 | 9 | 0 | 0 | 0 | 45 |
| Hannah Harrison | 7 | 9 | 0 | 0 | 0 | 45 |
| Hannah Haythorne | 7 | 0 | 0 | 0 | 0 | 0 |
| Hannah Milton | 8 | 5 | 0 | 0 | 0 | 25 |
| Imogen Blythe | 1 | 0 | 0 | 0 | 0 | 0 |
| Iris Pope | 3 | 0 | 2 | 0 | 0 | 4 |
| Isabelle Drexler | 4 | 2 | 0 | 0 | 0 | 10 |
| Isobel Stevens | 6 | 0 | 2 | 0 | 0 | 4 |
| Jamie Lloyd | 7 | 0 | 0 | 0 | 0 | 0 |
| Lola Gorrod | 8 | 1 | 0 | 0 | 0 | 5 |
| Mary Lockett | 6 | 0 | 0 | 0 | 0 | 0 |
| Olga Lycett | 2 | 0 | 0 | 0 | 0 | 0 |
| Rosa Kate Bryant | 1 | 0 | 0 | 0 | 0 | 0 |
| Rosie O'Grady | 7 | 1 | 0 | 0 | 0 | 5 |
| Sarah Hess | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Fidell | 8 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Tharme | 8 | 24 | 3 | 0 | 0 | 126 |
| Tabatha Groves | 7 | 0 | 0 | 0 | 0 | 0 |
| Tegan Brooke | 6 | 2 | 0 | 0 | 0 | 10 |
| Wren Higgins | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 83 | 66 | 0 | 0 | 547 | |
| Total Points | 547 | 415 | 132 | 0 | 0 | |
| Penalty Tries | 0 |
| Season 2023-24 | ||||||
| Total | 142 | 96 | 3 | 0 | ||
| Total Points | 911 | 710 | 192 | 9 | 0 | 911 |
