Sheffield Tigers RUFC Season
2023-2024
Statistics 2023-24:
Season Summary
| Played | Won | Drawn | Lost | For | Against | Diff | |
| 1st | 26 | 13 | 1 | 12 | 689 | 737 | -48 |
| 2nd | 17 | 2 | 0 | 15 | 355 | 646 | -291 |
| Women | 18 | 15 | 0 | 3 | 912 | 260 | 652 |
1st Team
RFU National 2 North Table

1st Team Playing Statistics
| Matches Summary | N2N League |
| Played | 26 |
| Won | 13 |
| Drawn | 1 |
| Lost | 12 |
| Points-For | 689 |
| Points-Against | 737 |
| Name | Played | Tries | Conversions | Penalties | Drop Goals | Total |
| Ben Manderfield | 8 | 0 | 0 | 0 | 0 | 0 |
| Barney Goatley | 19 | 8 | 0 | 0 | 0 | 40 |
| Cameron McLaughlin | 3 | 0 | 0 | 0 | 0 | 0 |
| Charlie Cone | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Scott | 22 | 1 | 0 | 0 | 0 | 5 |
| Curtis Wilson | 9 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hawksworth | 20 | 1 | 0 | 0 | 0 | 5 |
| Dominic Santamaria | 15 | 1 | 0 | 0 | 0 | 5 |
| Ed Simmons | 11 | 0 | 0 | 0 | 0 | 0 |
| Fraser Leiper | 8 | 1 | 0 | 0 | 0 | 5 |
| George Talbot | 15 | 1 | 0 | 0 | 0 | 5 |
| Harry Cartwright | 23 | 2 | 0 | 0 | 0 | 10 |
| Harry Chapman | 7 | 1 | 0 | 0 | 0 | 5 |
| James Norman | 19 | 7 | 0 | 0 | 0 | 35 |
| Jamie Broadley | 25 | 9 | 0 | 0 | 0 | 45 |
| Joe Fitzsimons | 24 | 0 | 0 | 0 | 0 | 0 |
| Josh Redfern | 23 | 7 | 0 | 0 | 0 | 35 |
| Karl Garside | 10 | 1 | 0 | 0 | 0 | 5 |
| Lee Monks | 5 | 0 | 0 | 0 | 0 | 0 |
| Lewis Anderson (Hamish) | 6 | 0 | 0 | 0 | 0 | 0 |
| Lewis Taylor | 13 | 2 | 0 | 0 | 0 | 10 |
| Liam Wallace | 19 | 2 | 0 | 0 | 0 | 10 |
| Louis Redfern-Brown | 3 | 1 | 0 | 0 | 0 | 5 |
| Louis Townsend | 12 | 7 | 0 | 0 | 0 | 35 |
| Mark Ireland | 22 | 1 | 36 | 23 | 0 | 146 |
| Nick Bingham | 23 | 1 | 0 | 0 | 0 | 5 |
| Oliver Butterworth | 13 | 2 | 0 | 0 | 0 | 10 |
| Patrick License | 9 | 1 | 0 | 0 | 0 | 5 |
| Ryan Holmes | 8 | 1 | 0 | 0 | 0 | 5 |
| Silas Talbot | 11 | 1 | 0 | 0 | 0 | 5 |
| Sam Wager | 17 | 2 | 0 | 0 | 0 | 10 |
| Tom Calladine | 8 | 2 | 0 | 0 | 0 | 10 |
| Thomas Clark | 11 | 0 | 0 | 0 | 0 | 0 |
| Will Archer | 18 | 10 | 0 | 0 | 0 | 50 |
| Will Baker | 26 | 6 | 24 | 20 | 0 | 138 |
| Will Bennett | 22 | 2 | 0 | 0 | 0 | 10 |
| Total | 86 | 65 | 43 | 0 | 689 | |
| Total Points | 689 | 430 | 130 | 129 | 0 | |
| Penalty Tries | 5 | |||||
| Season 2022-23 | ||||||
| Total | 59 | 40 | 45 | 0 | ||
| Total Points | 510 | 295 | 80 | 135 | 0 | 510 |
1st team playing statistics PDF document can be downloaded here >>
2nd Team Playing Statistics
Yorkshire RFU Merit League-Yorkshire & North East Premiership

1st & 2nd Teams Results
| Date | First XV | Second XV | |||||||||
| 12/08/2023 | PS | Sandal | H | W | PS | Sandal | H | C-O | |||
| 19/08/2023 | PS | Bourneville | A | L | PS | Dronfield | H | C-T | |||
| 26/08/2023 | PS | Letchworth GC | H | ? | PS | ||||||
| 02/09/2023 | L | Fylde | A | 26 - 26 | D | ||||||
| 09/09/2023 | L | Sheffield | H | 28 - 32 | L | L | Sheffield | H | 15 - 20 | L | |
| 16/09/2023 | L | Otley | A | 31 - 24 | W | X | No Match | X | X | ||
| 23/09/2023 | L | Hull Ionians | H | 49 - 5 | W | L | Driffield | A | 38 -44 | L | |
| 30/09/2023 | L | Hull | A | 18 - 24 | L | L | Heath | H | 22 - 31 | L | |
| 07/10/2023 | L | Leeds Tykes | H | 29 - 50 | L | F | Ashbourne | A | 32 - 51 | L | |
| 14/10/2023 | L | Huddersfield | A | 44 -25 | W | X | No Match | X | X | ||
| 21/10/2023 | X | No Match | X | X | F | Sheffield Oaks | H | C - C | C-W | ||
| 28/10/2023 | X | No Match | X | X | X | No Match | X | X | |||
| 04/11/2023 | L | Preston Grasshoppers | A | 41 - 39 | W | F | Scunthorpe | A | 12 - 32 | L | |
| 11/11/2023 | L | Billingham | H | 35 - 25 | W | L | Billingham | H | 5 - 43 | L | |
| 18/11/2023 | L | Wharfedale | A | 17 - 31 | L | L | Wharfedale | A | 10 - 60 | L | |
| 25/11/2023 | L | Lymm | H | 47 - 35 | W | L | Scunthorpe | A | 18 - 20 | L | |
| 02/12/2023 | L | Rotherham-P | A | P-P | P | X | No Match | X | X | ||
| 09/12/2023 | L | Tynedale | H | 0 - 10 | L | L | Tynedale | H | C - C | C-W | |
| 16/12/2023 | L | Sheffield | A | 24 - 33 | L | L | Sheffield | A | 0 - 35 | L | |
| 23/12/2023 | X | XMAS | X | X | X | XMAS | X | X | |||
| 30/12/2023 | X | NEW YEAR | X | X | X | NEW YEAR | X | X | |||
| 06/01/2024 | L | Rotherham-R | A | 17 - 35 | L | X | No Match | X | X | ||
| 13/01/2024 | L | Otley | H | 24 - 16 | W | L | Heath | A | 8 - 33 | L | |
| 20/01/2024 | L | Hull Ionians-P | A | P - P | P | L | Driffield-P | H | P - P | P-W | |
| 27/01/2024 | L | Hull | H | 36 - 17 | W | L | Driffield-R | H | 19 - 42 | L | |
| 03/02/2024 | L | Hull Ionians-R | A | 26 - 25 | L | X | No Match | X | X | ||
| 10/02/2024 | L | Leeds Tykes | A | 6 - 49 | L | L | Sandal-P | A | P - P | P-W | |
| 17/02/2024 | L | Huddersfield | H | 34 - 32 | W | F | Donc Phoenix | A | 21 - 17 | W | |
| 24/02/2024 | L | Preston Grasshoppers | H | 32 - 26 | W | L | Sandal-R | A | 43 - 45 | L | |
| 02/03/2024 | X | No Match | X | X | X | No Match | X | X | |||
| 09/03/2024 | L | Billingham | A | 19 - 30 | L | L | Billingham | A | 33 - 27 | W | |
| 16/03/2024 | L | Wharfedale | H | 20 - 18 | W | L | Wharfedale | H | 19 - 40 | L | |
| 23/03/2024 | L | Lymm | A | 24 - 43 | L | L | Sandal-P | H | P - P | P-W | |
| 30/03/2024 | X | EASTER | X | X | X | EASTER | X | X | |||
| 06/04/2024 | L | Rotherham-P | H | P - P | P | L | Scunthorpe-P | H | P - P | P-W | |
| Thu 11/04/24 | UC | Mosborough 1st | A | 45 -49 | L | ||||||
| 13/04/2024 | L | Tynedale | A | 27 - 36 | L | L | Tynedale | A | a w/o | C- T | |
| Thu 18/04/24 | UC | Sheffield | H | 15 - 57 | L | ||||||
| 20/04/2024 | L | Rotherham-R | H | 14 - 36 | L | F | Hallamshire | H | C - C | C-O | |
| 27/04/2024 | L | Fylde | H | 21 - 15 | W | X | No Match | X | X | ||
| Key: | C-T | Cancelled by Tigers | L - League | ||||||||
| C-O | Cancelled by Opponents | L - Yorkshire Merit League | |||||||||
| C-W | Cancelled by Weather | YC - Yorkshire Cup | |||||||||
| UC - Uniplex Cup (South Yorkshire Cup) | |||||||||||
Here
Women's Team Playing Statistics
RFU Women NC2 North (East) Table

Women's Team Results
| Date | Womens XV | |||||
| 17/09/2023 | X | No Match | X | X | ||
| 24/09/2023 | L | Skipton Ladies | H | 29 - 10 | W | |
| 08/10/2023 | L | Hull Ionian Women | A | 26 - 41 | L | |
| 22/10/2023 | L | Old Brodleians Ladies-P | H | P - P | P-W | |
| 29/10/2023 | WJC | Littleborough Ladies | H | 64 - 0 | W | |
| 05/11/2023 | L | Scarborough Valkyries Ladies | A | 41 - 7 | W | |
| 12/11/2023 | L | Sandal Women | H | C - C | C-O | |
| 26/11/2023 | WJC | Trafford MV Ladies | H | 68 - 5 | W | |
| 0312/2023 | L | Scunthorpe Women-P | A | P - P | P-W | |
| 10/12/2023 | L | York RI Women-P | H | P - P | P-W | |
| Sat 16/12/2023 | L | Yarnbury Ladies | A | 54 - 22 | W | |
| 24/12/2023 | X | XMAS | X | X | ||
| 31/12/2023 | X | NEW YEAR | X | X | ||
| 07/01/2024 | L | Skipton Ladies | A | 45 - 10 | W | |
| 13/01/2024 | L | Hull Ionian Women | H | 34 - 19 | W | |
| 28/01/2024 | L | Old Brodleians Ladies | A | 73 - 0 | W | |
| 04/02/2024 | WJC | Yarnbury Ladies | A | 79 - 0 | W | |
| 11/02/2024 | L | Scarborough Valkyries Ladies | H | 94 - 0 | W | |
| 18/02/2024 | L | York RI Women-R | H | H w/o | C-O | |
| 25/02/2024 | L | Scunthorpe Women-R | A | 36 - 45 | L | |
| 03/03/2024 | WJC | Ryton Women (QF) | A | 38 - 31 | W | |
| 10/03/2024 | L | Scunthorpe Women-P | H | P - P | P-W | |
| 17/03/2024 | L | York RI Women-R | H | H w/o | C-O | |
| 24/03/2024 | WJC | Hull Ionian Women (SF) | H | 37 - 7 | W | |
| 31/03/2024 | X | EASTER | X | X | ||
| 07/04/2024 | L | Yarnbury Ladies | A | 43 - 10 | W | |
| 14/04/2024 | X | No Match | X | X | ||
| 21/04/2024 | L | Old Brodleians Ladies-R | H | 83 - 12 | W | |
| Sat 27/04/24 | L | Scunthorpe Women-R | H | 54 - 5 | W | |
| Sun 12/05/24 | WJC | Thurrock Ladies II (F) | A | 14 - 36 | L | |
| Key: | P-T | Postponed by Tigers | L - League | |||
| P-O | Postponed by Opponents | F - Friendly | ||||
| P-W | Postponed by Weather | WJC - Womens Junior Cup | ||||
| C-T | Cancelled by Tigers | |||||
| C-O | Cancelled by Opponents | |||||
| C-W | Cancelled by Weather | |||||
Women's Playing Statistics
| Total | PJ Jr Cup | NC2 League | |
| Played | 18 | 4 | 14 |
| Won | 15 | 3 | 12 |
| Drawn | 0 | 0 | 0 |
| Lost | 3 | 1 | 2 |
| Points - For | 911 | 300 | 611 |
| Points - Against | 260 | 79 | 181 |
| Difference | 651 | 221 | 430 |
| Name | Played | Tries | Conversions | Penalties | Drop Goals | Total |
| Aaliyah Thompson | 14 | 2 | 0 | 0 | 0 | 10 |
| Abigail Millen | 10 | 0 | 0 | 0 | 0 | 0 |
| Amy Vollans | 15 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Washington | 15 | 2 | 0 | 0 | 0 | 10 |
| Charlie Mucklow | 18 | 6 | 0 | 0 | 0 | 30 |
| Charlotte Morgan | 2 | 0 | 0 | 0 | 0 | 0 |
| Claire Maylin | 13 | 3 | 0 | 0 | 0 | 15 |
| Cori-Leigh Cocking | 6 | 0 | 0 | 0 | 0 | 0 |
| Eleanor Erskine | 17 | 21 | 1 | 0 | 0 | 107 |
| Ella Ewins | 17 | 15 | 90 | 3 | 0 | 264 |
| Ella Mundy | 14 | 1 | 0 | 0 | 0 | 5 |
| Faye Burnhill | 15 | 7 | 0 | 0 | 0 | 35 |
| Hannah Courtney | 16 | 15 | 0 | 0 | 0 | 75 |
| Hannah Milton | 12 | 3 | 0 | 0 | 0 | 15 |
| Imogen Blythe | 14 | 1 | 0 | 0 | 0 | 5 |
| Isabelle Drexler | 16 | 5 | 0 | 0 | 0 | 25 |
| Isobel Stevens | 15 | 6 | 0 | 0 | 0 | 30 |
| Jasmine Poole | 17 | 0 | 0 | 0 | 0 | 0 |
| Joanne Lewis | 4 | 0 | 0 | 0 | 0 | 0 |
| Ka Sun Si | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Webb | 1 | 0 | 0 | 0 | 0 | 0 |
| Lola Gorrod | 6 | 0 | 0 | 0 | 0 | 0 |
| Mary Lockett | 15 | 0 | 0 | 0 | 0 | 0 |
| Megan Dickson | 14 | 0 | 0 | 0 | 0 | 0 |
| Michelle King | 2 | 0 | 0 | 0 | 0 | 0 |
| Philippa Mills - L | 2 | 0 | 0 | 0 | 0 | 0 |
| Rosa Kate Bryant | 4 | 0 | 0 | 0 | 0 | 0 |
| Sian Judd | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Anderton | 2 | 0 | 0 | 0 | 0 | 0 |
| Sophie Fidell | 13 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Tharme | 18 | 54 | 4 | 0 | 0 | 278 |
| Tabatha Groves | 1 | 0 | 0 | 0 | 0 | 0 |
| Tegan Brooke | 10 | 0 | 0 | 0 | 0 | 0 |
| Victoria Goodill | 13 | 0 | 0 | 0 | 0 | 0 |
| Total | 142 | 96 | 3 | 0 | 904 | |
| Total Points | 911 | 710 | 192 | 9 | 0 | |
| Penalty Tries | 1 |
