Sheffield Tigers RUFC Season
2022-2023
Statistics 2022-23:
Season Summary
| Played | Won | Drawn | Lost | For | Against | Diff | |
| 1st XV | 26 | 11 | 0 | 15 | 510 | 660 | -150 |
| 2nd XV | 16 | 4 | 0 | 12 | 341 | 465 | -124 |
| Women XV | 9 | 7 | 0 | 2 | 444 | 124 | 320 |
1st Team
RFU National 2 North Table

1st Team Playing Statistics
| Matches Summary | N2N League |
| Played | 26 |
| Won | 11 |
| Drawn | 0 |
| Lost | 15 |
| Points-For | 510 |
| Points-Against | 660 |
| Name | Played | Tries | Conversions | Penalties | Drop Goals | Total |
| Angus Hughes | 23 | 1 | 0 | 0 | 0 | 5 |
| Ben Sword | 7 | 2 | 0 | 0 | 0 | 10 |
| Barney Goatley | 16 | 4 | 0 | 0 | 0 | 20 |
| Cameron McLaughlin | 4 | 0 | 0 | 0 | 0 | 0 |
| Charlie Cone | 5 | 0 | 0 | 0 | 0 | 0 |
| Connor Scott | 23 | 0 | 0 | 0 | 0 | 0 |
| Curtis Wilson | 4 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hawksworth | 8 | 0 | 0 | 0 | 0 | 0 |
| Greg Mellor | 16 | 2 | 0 | 0 | 0 | 10 |
| Harry Cartwright | 5 | 1 | 0 | 0 | 0 | 5 |
| Harry Chapman | 3 | 0 | 1 | 1 | 0 | 5 |
| Hezron Awoko | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Baldry | 6 | 0 | 0 | 0 | 0 | 0 |
| James Norman | 16 | 2 | 0 | 0 | 0 | 10 |
| Jamie Broadley | 25 | 12 | 0 | 0 | 0 | 60 |
| Jamie Rudd | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Fitzsimons | 23 | 1 | 0 | 0 | 0 | 5 |
| Josh Redfern | 23 | 3 | 0 | 0 | 0 | 15 |
| Lee Monks | 2 | 1 | 0 | 0 | 0 | 5 |
| Kieran Wain | 8 | 2 | 0 | 0 | 0 | 10 |
| Lewis Anderson (Hamish) | 16 | 1 | 0 | 0 | 0 | 5 |
| Lewis Taylor | 16 | 1 | 0 | 1 | 0 | 8 |
| Liam Wallace | 3 | 0 | 0 | 0 | 0 | 0 |
| Louis Townsend | 20 | 3 | 0 | 0 | 0 | 15 |
| Mark Ireland | 23 | 2 | 34 | 42 | 0 | 204 |
| Michael Graham | 8 | 1 | 0 | 0 | 0 | 5 |
| Nick Bingham | 23 | 0 | 0 | 0 | 0 | 0 |
| Ryan Holmes | 24 | 2 | 0 | 0 | 0 | 10 |
| Sam Down | 17 | 2 | 0 | 0 | 0 | 10 |
| Sam Wager | 16 | 2 | 0 | 0 | 0 | 10 |
| Simeon Meek | 20 | 1 | 0 | 0 | 0 | 5 |
| Simon Frewin | 9 | 1 | 0 | 0 | 0 | 5 |
| Stuart Collard | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Calladine | 22 | 3 | 0 | 0 | 0 | 15 |
| Tom Farrell | 4 | 0 | 2 | 1 | 0 | 7 |
| Tomas Bairstow | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Miller-Pickering | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Archer | 23 | 3 | 0 | 0 | 0 | 15 |
| Will Baker | 9 | 1 | 1 | 0 | 0 | 7 |
| Will Bennett | 24 | 2 | 0 | 0 | 0 | 10 |
| Will Metcalfe | 3 | 1 | 0 | 0 | 0 | 5 |
| Total | 59 | 40 | 45 | 0 | 510 | |
| Total Points | 295 | 80 | 135 | 0 | 510 | |
| Penalty Tries | 2 |
1st team playing statistics PDF document can be downloaded here >>
2nd Team Playing Statistics
Yorkshire RFU Merit League-Yorkshire & North East Premiership
1st & 2nd Teams Results
| Date | First XV | Second XV | |||||||||
| 27/08/2022 | PS | Leicester Lions | H | 19-31 | L | PS | |||||
| 03/09/2022 | L | Huddersfield | A | 20-15 | W | L | Scunthorpe | H | 29-32 | L | |
| 10/09/2022 | L | Sheffield | H | 14-35 | L | L | Sheffield | H | 12-42 | L | |
| 17/09/2022 | L | Tynedale | A | 34-41 | L | L | Tynedale | A | h w/o | CT | |
| 24/09/2022 | L | Otley | A | 8-24 | L | X | No Match | X | - | X | |
| 01/10/2022 | L | Chester | H | 15-37 | L | X | No Match | X | - | X | |
| 08/10/2022 | X | No Match | X | - | X | F | Huddersfield | H | 5-41 | L | |
| 15/10/2022 | L | Preston G. | A | 18-24 | L | L | York | H | 19-41 | L | |
| 22/10/2022 | L | Harrogate | H | 16-10 | W | L | Harrogate | H | 5-33 | L | |
| 29/10/2022 | L | Hull Ionians | A | 16-34 | L | L | Driffield -P | H | P-P | PT | |
| 05/11/2022 | L | Blaydon | H | 34-22 | W | L | Blaydon | H | h w/o | CO | |
| F | Sheffield Medics | H | 31-5 | W | |||||||
| 12/11/2022 | L | Rotherham | A | 19-14 | W | L | Hull Ionians | H | h w/o | CO | |
| L | Driffield-R | H | 23-20 | W | |||||||
| 19/11/2022 | X | No Match | X | - | X | X | No Match | X | - | X | |
| 26/11/2022 | L | Wharfedale | H | 34-14 | W | L | Wharfedale | H | 10-61 | L | |
| 03/12/2022 | L | Fylde | A | 11-20 | L | X | No Match | X | - | X | |
| 10/12/2022 | L | Sedgley Park-P | H | P-P | P | L | Sandal | A | h w/o | CT | |
| 17/12/2022 | L | Sheffield-P | A | P-P | P | L | Sheffield | A | h w/o | CT | |
| 24/12/2022 | X | XMAS | X | X | X | XMAS | X | X | |||
| 31/12/2022 | X | NEW YEAR | X | X | X | NEW YEAR | X | X | |||
| 07/01/2023 | L | Tynedale | H | 26-7 | W | L | Tynedale | H | 28-42 | L | |
| 14/01/2023 | L | Otley-P | H | P-P | P | X | No Match | X | - | X | |
| 21/01/2023 | L | Chester | A | 17-23 | L | F | Wheatley Hills | A | C-C | CW | |
| 28/01/2023 | L | Preston G. | H | 34-22 | W | L | York | A | 24-29 | L | |
| 04/02/2023 | L | Sedgley Park-R | H | 3-26 | L | F | Scunthorpe | A | 19-26 | L | |
| 11/02/2023 | L | Sheffield-R | A | 30-21 | W | F | Sheffield | A | 5-12 | L | |
| 18/02/2023 | L | Harrogate | A | 7-18 | L | L | Harrogate | A | h w/o | CT | |
| 25/02/2023 | L | Hull Ionians | H | 10-17 | L | L | Hull Ionians | A | h w/o | CT | |
| 04/03/2023 | L | Blaydon | A | 28-26 | W | L | Blaydon | A | a w/o | CO | |
| F | Tupton | A | 69-19 | W | |||||||
| 11/03/2023 | L | Rotherham-P | H | P-P | P | L | Scunthorpe | A | h w/o | CT | |
| 18/03/2023 | L | Otley-R | H | 28-17 | W | X | No Match | X | X | ||
| 25/03/2023 | L | Wharfedale | A | 10-9 | W | L | Wharfedale | A | h w/o | CT | |
| 01/04/2023 | L | Fylde | H | 30-33 | L | L | Sandal | H | h w/o | CO | |
| F | Chesterfield 'A' | H | C-C | CW | |||||||
| Wed 04/04/23 | UCS | Sheffield (1st leg) | H | 22-7 | W | ||||||
| 08/04/2023 | X | EASTER | X | X | X | EASTER | X | X | |||
| 15/04/2023 | L | Sedgley Park | A | 14-80 | L | L | Driffield | A | h w/o | CT | |
| Wed 19/04/23 | UCS | Sheffield(2ndleg) | A | 8-15 | L | ||||||
| 22/04/2023 | L | Huddersfield | H | 24-31 | L | X | No Match | X | X | ||
| Wed 26/04/23 | UCF | Donc. Phoenix | A | 32-40 | L | ||||||
| 29/04/2023 | L | Rotherham-R | H | 10-40 | L | ||||||
Women's Team Playing Statistics
RFU Women NC2 North (West) Table

Women's Team Results
| Date | Womens XV | ||||
| 25/09/2022 | L | Littleborough Ladies | H | 51 - 29 | W |
| 02/10/2022 | L | Winnington Park Ladies | A | 71 - 17 | W |
| Sat 15/10/22 | L | Trafford MV Ladies - P | H | P - P | P |
| 23/10/2022 | L | Tarleton Ladies | A | C - C | C-O |
| 13/11/2022 | L | Bury Ladies | H | 60 - 3 | W |
| 20/11/2022 | L | Liverpool St Helens Ladies | A | 0 - 17 | L |
| 04/12/2022 | L | Oldham Ladies | H | 55 - 5 | W |
| Sat 10/12/22 | L | Trafford MV Ladies - P | H | P - P | P-W |
| 18/12/2022 | L | Winnington Park Ladies - P | H | P - P | P-W |
| 25/12/2022 | X | XMAS | X | X | |
| 01/01/2023 | X | NEW YEAR | X | X | |
| 15/01/2023 | L | Trafford MV Ladies | A | 35 - 0 | W |
| 22/01/2023 | L | Tarleton Ladies | H | C - C | C-O |
| 12/02/2023 | L | Bury Ladies - P | A | P - P | P-O |
| 19/02/2023 | L | Winnington Park Ladies - R | H | h w/o | C-O |
| 26/02/2023 | L | Liverpool St Helens Ladies | H | 17 - 46 | L |
| 12/03/2023 | L | Oldham Ladies | A | h w/o | C-T |
| 02/04/2023 | L | Littleborough Ladies | A | h w/o | C-T |
| 09/04/2023 | X | EASTER | X | X | |
| 16/04/2023 | L | Trafford MV Ladies - R | H | 54 - 0 | W |
| 23/04/2023 | L | Bury Ladies - R | A | 101 - 7 | W |
Key: C-T Cancelled by Tigers, C-O Cancelled by Opponents, C-W Cancelled by Weather
L-League, P-Postponed, R-Re-arranged, SUC-South Yorkshire Uniplex Cup

