Sheffield Tigers RUFC Season
2021-2022
Statistics 2021-22:
RFU National 2 North Table

1st Team Playing Statistics
| Matches Summary | N2N League |
| Played | 30 |
| Won | 13 |
| Drawn | 0 |
| Lost | 17 |
| Points - For | 649 |
| Points - Against | 744 |
| Name | Played | Tries | Conversions | Penalties | Drop Goals | Total |
| Alastair Donkor - L | 1 | 0 | 0 | 0 | 0 | 0 |
| Angus Hughes | 27 | 2 | 0 | 0 | 0 | 10 |
| Anthony Symcox | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Holland | 8 | 0 | 0 | 0 | 0 | 0 |
| Barney Goatley | 4 | 0 | 0 | 0 | 0 | 0 |
| Cameron McLaughlin | 6 | 0 | 0 | 0 | 0 | 0 |
| Charlie Cone | 14 | 0 | 0 | 0 | 0 | 0 |
| Chris Keetley | 7 | 0 | 0 | 0 | 0 | 0 |
| Connor Scott | 26 | 5 | 0 | 0 | 0 | 25 |
| Curtis Wilson | 5 | 2 | 0 | 0 | 0 | 10 |
| Frederick Clark | 3 | 0 | 0 | 0 | 0 | 0 |
| George Anderson | 12 | 2 | 0 | 0 | 0 | 10 |
| Greg Mellor | 19 | 7 | 0 | 0 | 0 | 35 |
| Harrison Astley | 4 | 0 | 0 | 0 | 0 | 0 |
| Henry Rank | 8 | 1 | 0 | 0 | 0 | 5 |
| Hezron Awoko | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Baldry | 8 | 0 | 0 | 0 | 0 | 0 |
| Jack Howieson | 1 | 0 | 0 | 0 | 0 | 0 |
| James Newman | 11 | 0 | 0 | 0 | 0 | 0 |
| Jamie Broadley | 29 | 19 | 4 | 1 | 0 | 106 |
| Joe Duffy | 7 | 0 | 0 | 0 | 0 | 0 |
| Joe Fitzsimons | 28 | 1 | 0 | 0 | 0 | 5 |
| Kieran Nicholson - L | 4 | 0 | 0 | 0 | 0 | 0 |
| Lee Monks | 17 | 2 | 0 | 0 | 0 | 10 |
| Lee Orton | 3 | 0 | 0 | 0 | 0 | 0 |
| Louis Townsend | 25 | 5 | 0 | 0 | 0 | 25 |
| Mark Ireland | 22 | 1 | 46 | 34 | 0 | 199 |
| Nick Bingham | 26 | 3 | 0 | 0 | 0 | 15 |
| Oliver Church | 16 | 0 | 0 | 0 | 0 | 0 |
| Otis Floyd | 27 | 0 | 0 | 0 | 0 | 0 |
| Patrick Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Hudson-Kowalewicz | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Davidson | 20 | 12 | 6 | 2 | 0 | 78 |
| Ryan Holmes | 9 | 1 | 0 | 0 | 0 | 5 |
| Sam Down | 21 | 6 | 0 | 0 | 0 | 30 |
| Sam Swire | 5 | 1 | 0 | 0 | 0 | 5 |
| Sam Wager - L | 22 | 1 | 0 | 0 | 0 | 5 |
| Simeon Meek | 16 | 4 | 0 | 0 | 0 | 20 |
| Simon Lau | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Parkin - L | 6 | 0 | 3 | 1 | 0 | 9 |
| Thomas Taylor-Dawes | 9 | 1 | 0 | 0 | 0 | 5 |
| Tony J Gelsthorpe | 4 | 0 | 0 | 0 | 0 | 0 |
| Tom Calladine | 26 | 3 | 0 | 0 | 0 | 15 |
| Tom Farrell | 6 | 0 | 0 | 0 | 0 | 0 |
| Tom Hart | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Archer | 17 | 0 | 0 | 0 | 0 | 0 |
| Will Bennett | 26 | 3 | 0 | 0 | 0 | 15 |
| Total | 83 | 60 | 38 | 0 | ||
| Total Points | 415 | 120 | 114 | 0 | 649 | |
| Penalty Tries | 1 |
1st team playing statistics PDF document can be downloaded here >>
2nd Team Playing Statistics
Yorkshire RFU Merit League - Premiership Conference South
Yorkshire RFU Merit League - Premiership Table (For Conference Split 31/12/2021)
Season Summary
| Played | Won | Drawn | Lost | For | Against | Diff | |
| 1st XV | 30 | 13 | 0 | 17 | 649 | 744 | -95 |
| 2nd XV | 16 | 5 | 1 | 10 | 399 | 522 | -123 |
| Women XV | 3 | 3 | 0 | 0 | 261 | 0 | 261 |
1st & 2nd XVs Results
| Date | First XV | Second XV | |||||||||
| 28/08/2021 | PS | Sheffield | H | 19 - 10 | W | PS | |||||
| 04/09/2021 | L | Stourbridge | A | 27 - 31 | L | F | Huddersfield | A | 62 - 12 | W | |
| 11/09/2021 | L | Wharfedale | H | 23 - 15 | W | L | Wharfedale | H | 27 - 44 | L | |
| 18/09/2021 | L | Hull | A | 0 - 29 | L | L | Driffield | A | 26 - 29 | L | |
| 25/09/2021 | L | Sedgley Park | H | 16 - 32 | L | No Match | X | X | |||
| 02/10/2021 | L | Chester | A | 24 - 35 | L | F | Moortown | H | 27 - 22 | W | |
| 09/10/2021 | L | Bournville | H | 19 - 17 | W | No Match | X | X | |||
| 16/10/2021 | L | Tynedale - P | A | P | F | Tynedale - C | A | Co | |||
| 23/10/2021 | L | Blaydon | H | 34 - 12 | W | L | Otley | A | 26 - 33 | L | |
| 30/10/2021 | L | Loughborough St. | A | 33 - 31 | W | L | Sheffield | H | 17 - 15 | W | |
| 06/11/2021 | L | Tynedale - R | A | 18 - 24 | L | No Match | X | X | |||
| 13/11/2021 | L | Fylde | H | 12 - 43 | L | L | York | A | 17 - 64 | L | |
| 20/11/2021 | L | Huddersfield | A | 27 - 31 | L | L | Scunthorpe | A | C - C | CT | |
| 27/11/2021 | L | Hull Ionians - P | H | P | L | Hull Ionians | H | C - C | CW | ||
| 04/12/2021 | L | Harrogate | A | 27 - 7 | W | F | Hallamshire | A | 36 - 11 | W | |
| 11/12/2021 | L | Luctonians | H | 27 - 0 | W | L | Sandal | A | C - C | CT | |
| 18/12/2021 | L | Rotherham Titans - P | A | No Match | X | X | |||||
| 25/12/2021 | X | XMAS | X | X | X | XMAS | X | X | |||
| 01/01/2022 | X | NEW YEAR | X | X | X | NEW YEAR | X | X | |||
| 08/01/2022 | L | Wharfedale | A | 13 - 9 | W | L | Sheffield | A | 7 - 52 | L | |
| 15/01/2022 | L | Hull | H | 10 - 33 | L | X | No Match | X | X | ||
| 22/01/2022 | L | Sedgley Park | A | 0 - 49 | A | X | No Match | X | X | ||
| 29/01/2022 | L | Chester | H | 10 - 7 | W | L | Scunthorpe | H | C - C | CO | |
| 05/02/2022 | L | Hull Ionians - R | H | 13 - 16 | L | L | Hull Ionians | H | 10 - 56 | L | |
| 12/02/2022 | L | Bournville | A | 30 - 21 | W | X | No Match | X | X | ||
| 19/02/2022 | L | Tynedale - P | H | P | F | Tynedale | H | C - C | CW | ||
| 26/02/2022 | L | Blaydon | A | 14 - 26 | L | L | Sandal | A | C - C | CT | |
| 05/03/2022 | L | Loughborough St. | H | 20 - 12 | W | F | Mosborough | A | 15 - 22 | L | |
| 12/03/2022 | L | Fylde | A | 17 - 62 | L | F | Donc Phoenix | H | 22 - 22 | D | |
| 19/03/2022 | L | Tynedale - R | H | 22 - 24 | L | L | Sheffield | H | 0 - 76 | L | |
| 26/03/2022 | L | Huddersfield | H | 33 - 13 | W | L | Scunthorpe | A | C - C | CT | |
| 02/04/2022 | L | Hull Ionians | A | 17 - 21 | L | L | Hull Ionians | A | C - C | CT | |
| 09/04/2022 | L | Harrogate | H | 62 - 8 | W | L | Sandal | H | 12 - 19 | L | |
| 16/04/2022 | L | Luctonians | A | 19 - 31 | L | F | Chesterfield | A | 66 - 14 | W | |
| 23/04/2022 | L | Rotherham Titans | H | 22 - 41 | L | F | Wheatley Hills 2 | A | 29 - 31 | L | |
| 30/04/2022 | L | Stourbridge | H | 43 - 28 | W | X | No Match | X | X | ||
| 07/05/2022 | L | Rotherham Titans - R | A | 17 - 36 | L | ||||||
Women's Team Results
| Date | Type | Opponents | Venue | Result | St |
|---|---|---|---|---|---|
| Sun 31/10/21 | F | Belper Ladies | H | 93 - 0 | W |
| Sun 12/12/21 | F | Derby Ladies | H | C - C | CO |
| Sun 09/01/22 | F | Gainsborough Ladies | H | C - C | CO |
| Sun 16/01/22 | F | Yarnbury Ladies | A | 54 - 0 | W |
| Sun 23/01/22 | F | Sutton Bonnington Ladies | H | C - C | CO |
| Sun 30/01/22 | F | Moore Ladies | H | 114 - 0 | W |
| Sun 13/02/22 | F | Lincoln Ladies | H | C - C | CO |
| Sat 19/02/22 | F | Macclesfield Ladies | H | C - C | CO |
| Sun 27/02/22 | F | Driffield Ladies | A | C - C | CT |
| Sat 12/03/22 | F | Sandal Warriors | H | C - C | CO |
Key: C-T Cancelled by Tigers, C-O Cancelled by Opponents, C-W Cancelled by Weather
L - League, L - Yorkshire Merit League, P - Postponed, R - Re-arranged
YC - Yorkshire Cup, SYT - South Yorkshire Cup/Shield/Trophy


