Sheffield Tigers RUFC Season
2019-2020
Statistics 2019-20:
RFU National 2 North Table
National 2 North 2019/20 final table as calculated by the RFU

National 2 North 14/03/20 as at cancellation of all remaing fixtures by the RFU due to coronavirus pandemic

1st Team Playing Statistics
| National 2 North League | ||||||
| Played | 24 | |||||
| Won | 12 | |||||
| Drawn | 0 | |||||
| Lost | 12 | |||||
| Points - For | 516 | |||||
| Points - Against | 570 | |||||
| Name | Played Total | Tries | Conversions | Penalties | Drop Goals | Total |
| Alan Symcox | 24 | 3 | 0 | 0 | 0 | 15 |
| Anthony Symcox | 11 | 0 | 0 | 0 | 0 | 0 |
| Ashley Holland | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Pond | 3 | 0 | 0 | 0 | 0 | 0 |
| Ed Simmons | 17 | 0 | 0 | 0 | 0 | 0 |
| Frank Wragg | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Mellor | 19 | 1 | 0 | 0 | 0 | 5 |
| Henri Packard | 20 | 7 | 0 | 0 | 0 | 35 |
| Jack Redfern-Brown | 17 | 3 | 0 | 0 | 0 | 15 |
| Jack Roberts (L) | 4 | 1 | 0 | 0 | 0 | 5 |
| James Newman | 20 | 2 | 0 | 0 | 0 | 10 |
| Jamie Broadley | 23 | 12 | 0 | 0 | 0 | 60 |
| Joe Duffy | 17 | 0 | 0 | 0 | 0 | 0 |
| Joe Fitzsimons | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Symcox | 6 | 0 | 0 | 0 | 0 | 0 |
| Kyle Mellor | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee Monks | 7 | 2 | 0 | 0 | 0 | 10 |
| Lee Orton | 19 | 0 | 0 | 0 | 0 | 0 |
| Liam Wallace | 23 | 3 | 0 | 0 | 0 | 15 |
| Logan Almond | 6 | 0 | 0 | 0 | 0 | 0 |
| Louis Townsend | 20 | 4 | 0 | 0 | 0 | 20 |
| Luke Crofts | 17 | 0 | 0 | 0 | 0 | 0 |
| Mark Ireland | 24 | 4 | 48 | 45 | 0 | 251 |
| Nick Bingham | 22 | 0 | 0 | 0 | 0 | 0 |
| Pat Bamforth (L) | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Swatkins | 23 | 8 | 0 | 0 | 0 | 40 |
| Robert Davidson | 19 | 1 | 0 | 0 | 0 | 5 |
| Ryan Holmes | 24 | 2 | 0 | 0 | 0 | 10 |
| Sam Waddington (L) | 7 | 1 | 0 | 0 | 0 | 5 |
| Sam Johnson | 11 | 1 | 0 | 0 | 0 | 5 |
| Tom Farrell | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Hart | 15 | 1 | 0 | 0 | 0 | 5 |
| Will Archer | 12 | 0 | 0 | 0 | 0 | 0 |
| Will Bennett | 19 | 1 | 0 | 0 | 0 | 5 |
| William Burch | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Hughes (L) | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 48 | 45 | 0 | ||
| Total Points | 285 | 96 | 135 | 0 | 516 | |
| Penalty Tries | 0 | |||||
| Season 2018-19 | ||||||
| Total | 101 | 68 | 29 | 0 | ||
| Total Points | 505 | 136 | 87 | 0 | 728 |
1st team playing statistics PDF document can be downloaded here >>
2nd Team Playing Statistics

Yorkshire RFU Merit League - Premiership Table (For Conference Split 31/12/2019)

Season Summary
| Team | Played | Won | Drawn | Lost | For | Against | Diff |
| 1st XV | 24 | 12 | 0 | 12 | 516 | 570 | -54 |
| 2nd XV | 17 | 8 | 1 | 8 | 355 | 430 | -75 |
| Third XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vets XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st & 2nd XVs Results

Key: C-T Cancelled by Tigers, C-O Cancelled by Opponents, C-We Cancelled by Weather
L - League, L - Yorkshire Merit League, P - Postponed, R - Re-arranged
YC - Yorkshire Cup, SYT - South Yorkshire Cup/Shield/Trophy

