Sheffield Tigers RUFC Season
2018-2019
Statistics 2018-19:
RFU National 2 North Table

1st Team Playing Statistics
| Matches Summary | Total inc YC | N2N League |
| Played | 30 | 30 |
| Won | 9 | 9 |
| Drawn | 1 | 1 |
| Lost | 20 | 20 |
| Points - For | 728 | 728 |
| Points - Against | 780 | 780 |
| Name | Played Total | Tries | Conversions | Penalties | Drop Goals | Total |
| Adam Spinner | 1 | 0 | 0 | 0 | 0 | 0 |
| Alan Symcox | 30 | 1 | 0 | 0 | 0 | 5 |
| Anthony Dickinson (L) | 5 | 0 | 0 | 0 | 0 | 0 |
| Anthony Symcox | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashley Holland | 26 | 1 | 0 | 0 | 0 | 5 |
| Brandon Palmer (L) | 3 | 0 | 0 | 0 | 0 | 0 |
| Charlie Cone | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Pond | 4 | 1 | 0 | 0 | 0 | 5 |
| David Clark (L) | 6 | 0 | 0 | 0 | 0 | 0 |
| David Nelson (L) | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic O'Connor | 1 | 1 | 0 | 0 | 0 | 5 |
| Dovydas Taujanskas | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Simmons | 24 | 5 | 0 | 0 | 0 | 25 |
| Frank Wragg | 17 | 2 | 0 | 0 | 0 | 10 |
| Greg Mellor | 24 | 6 | 0 | 0 | 0 | 30 |
| Henri Packard | 29 | 21 | 0 | 0 | 0 | 105 |
| Jamie Broadley | 29 | 22 | 0 | 0 | 0 | 110 |
| Jed McDonald | 5 | 0 | 0 | 0 | 0 | 0 |
| Joe Duffy | 11 | 1 | 17 | 2 | 0 | 45 |
| Joe Symcox | 1 | 0 | 0 | 0 | 0 | 0 |
| Kain Rix | 21 | 4 | 0 | 0 | 0 | 20 |
| Lee Monks | 10 | 2 | 0 | 0 | 0 | 10 |
| Lee Orton | 12 | 0 | 0 | 0 | 0 | 0 |
| Lewis Bloor | 24 | 4 | 0 | 0 | 0 | 20 |
| Liam Wallace | 29 | 2 | 0 | 0 | 0 | 10 |
| Louis Townsend | 11 | 0 | 0 | 0 | 0 | 0 |
| Mark Ireland | 22 | 0 | 47 | 25 | 0 | 169 |
| Matt Adcock | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Dowdeswell | 2 | 0 | 0 | 0 | 0 | 0 |
| Pat Searle | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Swatkins | 20 | 10 | 0 | 0 | 0 | 50 |
| Robert Davidson | 18 | 2 | 3 | 2 | 0 | 22 |
| Ryan Holmes | 28 | 3 | 0 | 0 | 0 | 15 |
| Sam Ellis | 4 | 0 | 0 | 0 | 0 | 0 |
| Sam Johnson | 21 | 1 | 0 | 0 | 0 | 5 |
| Sam Mackey | 7 | 0 | 0 | 0 | 0 | 0 |
| Thomas Calladine (L) | 2 | 0 | 0 | 0 | 0 | 0 |
| Toby Williams (L) | 4 | 1 | 0 | 0 | 0 | 5 |
| Tom Coates | 25 | 0 | 0 | 0 | 0 | 0 |
| Tom Farrell | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Hart | 27 | 7 | 0 | 0 | 0 | 35 |
| Thomas Taylor-Dawes | 20 | 2 | 0 | 0 | 0 | 10 |
| Tony Gelsthorpe | 14 | 0 | 0 | 0 | 0 | 0 |
| Will Archer | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Bennett | 26 | 1 | 0 | 0 | 0 | 5 |
| Total Players | 45 | |||||
| Penalty Tries | 1 | 1 | 7 | |||
| Total | 101 | 68 | 29 | 0 | ||
| Total Points | 505 | 136 | 87 | 0 | 728 |
1st team playing statistics PDF document can be downloaded here >>
2nd Team Playing Statistics

Yorkshire RFU Merit League - Premiership Conference A

Yorkshire RFU Merit League - Premiership Table (For Conference Split 31/12/2018)

Season Summary
| Team | Played | Won | Drawn | Lost | For | Against | Diff |
| 1st XV | 30 | 9 | 1 | 20 | 728 | 780 | -52 |
| 2nd XV | 23 | 19 | 0 | 4 | 821 | 408 | 413 |
| Third XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vets XV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st & 2nd XVs Results
| Date | T | 1st XV | V | Result | St | - | T | 2nd XV | V | Result | St |
| 01/09/2018 | L | Hull Ionians | A | 33 - 35 | L | M | Morley | H | 40 - 19 | W | |
| 08/09/2018 | L | Stourbridge | H | 24 - 11 | W | M | Ilkley | A | 54 - 0 | W | |
| 15/09/2018 | L | South Leicester | A | 41 - 22 | W | M | Sheffield | H | 26 - 15 | W | |
| 22/09/2018 | L | Chester | H | 18 - 24 | L | M | Harrogate | A | 56 - 34 | W | |
| 29/09/2018 | L | Fylde | A | 25 - 24 | W | M | West Leeds | A | 75 - 5 | W | |
| 06/10/2018 | L | Huddersfield | H | 10 - 34 | L | M | Yarnbury | A | 33 - 18 | W | |
| 13/10/2018 | L | Sedgley Park | A | 29 - 36 | L | M | Donc. Phoenix | A | 31 - 38 | L | |
| 20/10/2018 | L | Otley | H | 17 - 31 | L | M | York | A | 22 - 17 | W | |
| 27/10/2018 | L | Preston Grasshoppers | A | 33 - 38 | L | M | Pocklington | H | h w/o | C | |
| 03/11/2018 | L | Macclesfield | H | 54 - 7 | W | X | No Match | X | - | X | |
| 10/11/2018 | X | No Match | X | - | X | YC | Driffield | A | 27 - 17 | W | |
| 17/11/2018 | L | Leicester Lions | A | 18 - 18 | D | X | No Match | X | - | X | |
| 24/11/2018 | L | Wharfedale | A | 35 - 26 | W | L | Wharfedale | H | 5 - 21 | L | |
| 01/12/2018 | L | Tynedale | H | 11 - 17 | L | L | Driffield | H | 46 - 6 | W | |
| 08/12/2018 | L | Peterborough Lions | A | 27 - 28 | L | X | No Match | X | - | X | |
| 15/12/2018 | L | Hinckley | H | 12 - 3 | W | F | Hinckley | H | C - C | C-W | |
| 22/12/2018 | L | Stourbridge | A | 39 - 51 | L | X | No Match | X | - | X | |
| 29/12/2018 | X | NEW YEAR | X | NEW YEAR | |||||||
| 05/01/2019 | L | South Leicester | H | 22 - 23 | L | L | Harrogate | H | 29 - 17 | W | |
| 12/01/2019 | L | Chester | A | 27 - 31 | L | L | Donc. Phoenix | A | 40 - 19 | W | |
| 19/01/2019 | L | Fylde | H | 17 - 12 | W | X | No Match | X | - | X | |
| 26/01/2019 | L | Huddersfield | A | 17 - 33 | L | L | Morley | H | 53 - 0 | W | |
| 02/02/2019 | L | Sedgley Park | H | P - P | P | L | York | A | P - P | P | |
| 09/02/2019 | L | Otley | A | 14 - 20 | L | L | Wharfedale | A | 15 - 7 | W | |
| 16/02/2019 | L | Preston Grasshoppers | H | 24 - 27 | W | L | Harrogate | A | 17 - 35 | L | |
| 23/02/2019 | L | Sedgley Park | H | 3 - 49 | L | YC | Sandal | H | a w/o | L | |
| 02/03/2019 | L | Macclesfield | A | 17 - 31 | L | L | Donc. Phoenix | H | 33 - 26 | W | |
| 09/03/2019 | L | Leicester Lions | H | 21 - 18 | W | L | Morley | A | 41 - 6 | W | |
| 16/03/2019 | X | No Match | X | - | X | X | No Match | X | - | X | |
| 23/03/2019 | L | Wharfedale | H | 20 - 22 | L | X | No Match | X | - | X | |
| 30/03/2019 | L | Tynedale | A | 19 - 36 | L | L | York | H | 26 - 12 | W | |
| Tue02/04/19 | SYT | Donc. Phoenix | A | 31 - 15 | W | ||||||
| 06/04/2019 | L | Peterborough Lions | H | 53 - 19 | W | L | York | A | 51 - 30 | W | |
| Tue09/04/19 | SYT | Sheffield | A | 26 - 34 | L | ||||||
| 13/04/2019 | L | Hinckley | A | 34 - 37 | L | L | Wharfedale | H | 44 - 17 | W | |
| 20/04/2019 | X | No Match | X | - | X | X | No Match | X | - | X | |
| 27/04/2019 | L | Hull Ionians | H | 14 - 17 | L | X | No Match | X | - | X |
Key: C-T Cancelled by Tigers, C-O Cancelled by Opponents, C-W Cancelled by Weather
L - League, L - Yorkshire Merit League, P - Postponed, R - Re-arranged
YC - Yorkshire Cup, SYT - South Yorkshire Cup/Shield/Trophy
